One fixed monthly rate per employee. No setup fees. No deposits. No annual lock-in. Cancel anytime.
Choose the plan that fits your global team. Scale seamlessly from basic HR to full Employer of Record services.
Essential HR tools for streamlining your core administrative tasks.
Hire globally without setting up local entities. Complete compliance and payroll.
Provide solutions for large-scale operations requiring customized workflows.
Every feature listed. No marketing language. No limitations.
| Feature | HRMS | EOR | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WORKFORCE MANAGEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employer dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave & comp-off management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday calendar (auto) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working hours tracking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excel / SIF export | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPS - UAE specific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee self service portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EOR & COMPLIANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal employment (any country) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-country tax & filings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP & login session tracking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding & offboarding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named account manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTERPRISE ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority SLA & support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom contract templates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterly business reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employer dashboard
Payroll calculation
Leave & comp-off management
Holiday calendar (auto)
Working hours tracking
Excel / SIF export
WPS - UAE specific
Employee self service portal
Legal employment (any country)
In-country tax & filings
Payroll generation
IP & login session tracking
Onboarding & offboarding
Named account manager
Volume pricing
Priority SLA & support
Custom contract templates
Quarterly business reviews
Drag the sliders to see the cost for your global team.
Estimated Investment
Billed monthly. Cancel anytime.
Onboarding Guarantee
Setup Entry Needed
Start per Employee
Full per Employee
Everything you need to know about the most rapid, compliant onboarding ecosystem in modern HR.
Everything you need to know about the most rapid, compliant onboarding ecosystem in modern HR.
Stop losing days to onboarding admin. Add your new hire to Remzo today and they'll be fully onboarded, legally employed, and ready to work by this time tomorrow.
100% digital
24-hour guarantee
PF & ESIC included
No physical documents